Product Details
Additional information
| Weight | 4.8 kg |
|---|---|
| Dimensions | 25 × 17 × 15 cm |
| Brand Name | pecron |
| Application | Solar Power Storage |
| High-concerned chemical | None |
| Set Type | Charger Sets |
| Model Number | E300LFP |
| Nominal Capacity | >3500mAh |
| Type | LiFePO4 |
| Origin | Mainland China |
| Display screen | Yes |
| Wattage | 600 watts |
| Fuel Type | Electric |
| Power Source | AC/DC |
| Recommended Uses For Product | Commercial, Residential, Camping |
| Output Wattage | 600 Watts |
| Feature | Portable, Quiet, Outlets |
| Capacity | 288Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L254*W172*H154 mm |
| Battery Type | LiFePo4 with 3, 500+ Life Cycles to 80% |
| Weight | 10.6lbs(4.8Kg) |
| DC Output | 12V / 24V |
| Solar Input | DC5521: Voc 12V~28V / 100W Max /7A Max |
| Car Input | DC 12V~28V-100W Max |
| AC Input | 100V~120V/ 300W |
| Charging Time | 60 minutes-80%; 80 minutes-100% |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control or Bluetooth control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
| USB-C Output / Input | PD 100W output; 45W input, rechargeable and discharge. |










Reviews